| | HOME CONTESTANTS PROGRAM RESULTS SPONSORS HISTORY CONTACTS PICTURES | Results
Kombination winners:
Junior 4-Gait
1. Oda Ugland / Hárekur frá Vindási / N 6,265 2. Johanna Berg / Svartur vom Hochwald / S 6,215
3. Thomas Vilain Rørvang / Þeyr frá Akranesi / DK 6,070 Junior 5-Gait
1. Nicolina Marklund / Thór frá Tornberga / S 5,630 2. Ragnheiður Hallgrimsdóttir / Júpíter frá Ragnheiðarstöðum / IS 4,500
3. Marcus Jonsson / Frekja från Dirhuvud / S 4,400 Young Rider 4-Gait
1. Kalmo Pedersen / Hrefna frá Ebru / N 6,615
2. Edda Rún Guðmundsdóttir / Sporður frá Höskuldsstöðum / IS 6,520
3. Edda Hrund Hinriksdóttir / Tónn frá Hala / IS 6,370 Young Rider 5-Gait
1. Arnar Bjarki Sigurðsson / Snar frá Kjartansstöðum / IS 5,773
2. Teitur Árnason / Hraunar frá Kirkjuferjuhjáleigu / IS 5,757
3. Caspar Hegardt / Ægir från Skeppargården / S 5,483 Senior 4-Gait
1. Jóhánn R Skúlason / Kiljan frá Blesastöðum 1A / IS 7,350
2. Heimir Gunnarsson / Ör frá Prestsbakka / IS 7,235
3. Hjalti Guðmundsson / Reynir fra Hólshúsum / S 7,070 Senior 5-Gait 1. Camilla Mood Havig / Herjann frá Lian / N 6,547 2. Eyjólfur Þorsteinsson / Eitill frá Vindási / IS 6,540
3. Rasmus Møller Jensen / Svipur frá Uppsölum / DK 6,437
Final results from Sunday:
Fivegait F1 Young Rider 01 002 Arnar Bjarki Sigurðsson [YR] / IS Snar frá Kjartansstöðum [-] 6,67 TÖLT 7,0 (1) 6,5 (1) 7,5 (1) 6,5 (1) 7,0 (1) 6,83 TROT 6,0 (1) 6,5 (1) 7,0 (1) 6,0 (3) 7,0 (1) 6,50 WALK 8,0 (1) 6,5 (2) 7,5 (2) 7,0 (2) 7,5 (1) 7,33 CANT 6,5 (1) 7,0 (1) 7,0 (1) 6,5 (1) 7,0 (1) 6,83 RACI 6,5 (1) 6,5 (1) 6,5 (2) 5,5 (4) 5,5 (4) 6,17
02 008 Valdimar Bergstað [YR] / IS Gaukur frá Kílhrauni [-] 6,17 TÖLT 7,0 (1) 6,5 (1) 6,5 (3) 6,5 (1) 6,5 (2) 6,50 TROT 5,5 (4) 6,0 (3) 6,5 (3) 6,5 (2) 4,5 (6) 6,00 WALK 5,0 (5) 6,0 (3) 6,0 (4) 6,5 (3) 5,5 (5) 5,83 CANT 5,0 (6) 5,5 (5) 6,0 (3) 6,0 (3) 5,5 (4) 5,67 RACI 6,5 (1) 6,0 (3) 7,0 (1) 6,0 (3) 6,5 (3) 6,33
03 087 Stine Helene B. Sørvåg [YR] / N Ljósvaki frá Akureyri [-] 6,12 TÖLT 6,5 (3) 6,0 (4) 7,0 (2) 6,5 (1) 6,0 (3) 6,33 TROT 6,0 (1) 6,5 (1) 7,0 (1) 7,0 (1) 6,5 (2) 6,67 WALK 7,0 (2) 7,0 (1) 8,0 (1) 8,0 (1) 7,5 (1) 7,50 CANT 5,5 (3) 6,5 (2) 5,5 (5) 6,0 (3) 5,5 (4) 5,67 RACI 4,0 (6) 5,0 (5) 6,0 (4) 5,5 (4) 5,0 (6) 5,17
04 028 Nicolina Marklund [JUN] / S Thór frá Tornberga [-] 5,93 TÖLT 5,0 (6) 6,0 (4) 5,5 (6) 6,0 (4) 6,0 (3) 5,83 TROT 5,5 (4) 5,5 (6) 5,5 (6) 5,5 (5) 5,5 (3) 5,50 WALK 5,5 (4) 5,5 (5) 5,5 (5) 5,5 (5) 6,0 (4) 5,50 CANT 6,0 (2) 6,5 (2) 6,0 (3) 6,5 (1) 6,0 (2) 6,17 RACI 6,0 (3) 6,5 (1) 5,5 (6) 6,5 (2) 7,0 (1) 6,33
05 030 Mikaela Andreasson [YR] / S Dimma frá Reykjavík [-] 5,88 TÖLT 6,0 (4) 6,0 (4) 6,0 (4) 6,0 (4) 6,0 (3) 6,00 TROT 6,0 (1) 6,0 (3) 6,0 (4) 6,0 (3) 5,5 (3) 6,00 WALK 6,0 (3) 6,0 (3) 6,5 (3) 6,5 (3) 6,5 (3) 6,33 CANT 5,5 (3) 5,5 (5) 6,5 (2) 6,0 (3) 6,0 (2) 5,83 RACI 5,5 (5) 5,0 (5) 6,0 (4) 5,5 (4) 5,5 (4) 5,50
06 007 Teitur Árnason [YR] / IS Hraunar frá Kirkjuferjuhjáleigu [-] 5,86 TÖLT 6,0 (4) 6,5 (1) 6,0 (4) 6,0 (4) 6,0 (3) 6,00 TROT 5,0 (6) 6,0 (3) 6,0 (4) 5,5 (5) 5,0 (5) 5,50 WALK 4,5 (6) 5,5 (5) 5,0 (6) 4,5 (6) 5,5 (5) 5,00 CANT 5,5 (3) 6,0 (4) 5,5 (5) 5,5 (6) 5,5 (4) 5,50 RACI 6,0 (3) 6,0 (3) 6,5 (2) 7,0 (1) 7,0 (1) 6,50
Judges: A: Åsa Eriksson; B: Einar Ôrn Grant; C: Elisabeth Jansen; D: Ann Winter; E: Lena Lennartsson;
Ranking Fivegait Young Rider 1 Arnar Bjarki Sigurðsson IS 2 Valdimar Bergstað IS 3 Stine Helene B. Sørvåg N
Ranking Fivegait F1 Junior 01 028 Nicolina marklund / S Thór frá Tornberga 5,93 02 027 Marcus Jonsson / S Frekja från Dirhuvus 5,03 03 048 Emil Fredsgaard / DK Kátur frá Snararp 4,33
Fivegait F1 Senior 01 065 Rasmus Møller Jensen / DK Svipur frá Uppsölum [-] 7,28 TÖLT 7,5 (2) 7,0 (3) 8,0 (1) 7,5 (1) 7,5 (1) 7,50 TROT 7,0 (2) 6,5 (4) 7,0 (2) 6,5 (5) 7,0 (3) 6,83 WALK 7,0 (2) 6,5 (2) 6,5 (2) 6,5 (2) 6,5 (2) 6,50 CANT 7,0 (3) 7,0 (3) 7,0 (2) 7,5 (3) 7,0 (4) 7,00 RACI 7,5 (1) 7,5 (1) 8,0 (1) 8,0 (1) 8,5 (1) 7,83
02 011 Eyjólfur Þorsteinsson / IS Eitill frá Vindási [-] 6,90 TÖLT 6,5 (4) 6,5 (4) 7,0 (3) 7,0 (3) 7,0 (3) 6,83 TROT 7,5 (1) 7,0 (2) 7,0 (2) 7,0 (3) 7,0 (3) 7,00 WALK 6,0 (4) 6,5 (2) 6,5 (2) 6,5 (2) 6,5 (2) 6,50 CANT 6,5 (5) 6,5 (5) 6,5 (4) 6,5 (6) 6,0 (5) 6,50 RACI 7,5 (1) 6,5 (4) 8,0 (1) 7,0 (3) 7,5 (3) 7,33
03 061 Fredrik Rydström / DK Krókur frá Efri-Rauðalæk [-] 6,81 TÖLT 7,0 (3) 7,5 (1) 7,0 (3) 7,5 (1) 7,0 (3) 7,17 TROT 6,5 (3) 7,5 (1) 7,0 (2) 8,0 (1) 7,5 (1) 7,33 WALK 5,5 (5) 5,5 (6) 4,5 (6) 5,0 (6) 5,5 (6) 5,33 CANT 7,0 (3) 7,0 (3) 6,5 (4) 7,0 (4) 7,5 (2) 7,00 RACI 6,0 (5) 7,0 (2) 7,0 (4) 6,5 (4) 7,0 (5) 6,83
03 066 Dennis Hedebo Johansen / DK Albert frá Strandarhöfði [-] 6,81 TÖLT 8,0 (1) 7,5 (1) 7,5 (2) 7,0 (3) 7,5 (1) 7,50 TROT 6,0 (6) 7,0 (2) 7,0 (2) 7,0 (3) 7,5 (1) 7,00 WALK 6,5 (3) 6,5 (2) 5,5 (5) 5,5 (4) 6,0 (4) 6,00 CANT 7,5 (1) 7,5 (1) 7,0 (2) 8,5 (1) 8,0 (1) 7,67 RACI 5,5 (6) 6,0 (6) 6,5 (6) 5,5 (6) 6,5 (6) 6,00
05 095 Camilla Mood Havig / N Herjann frá Lian [-] 6,76 TÖLT 6,5 (4) 6,0 (6) 6,0 (6) 6,5 (5) 6,0 (6) 6,17 TROT 6,5 (3) 5,5 (6) 6,5 (6) 6,0 (6) 5,5 (6) 6,00 WALK 7,5 (1) 7,5 (1) 7,5 (1) 7,0 (1) 7,5 (1) 7,50 CANT 6,5 (5) 6,5 (5) 6,5 (4) 7,0 (4) 6,0 (5) 6,50 RACI 7,5 (1) 7,0 (2) 7,5 (3) 7,5 (2) 8,0 (2) 7,50
06 039 Helene Gustavsson / S Borgfjörð vom Wiesengrund [-] 6,64 TÖLT 6,5 (4) 6,5 (4) 6,5 (5) 6,5 (5) 6,5 (5) 6,50 TROT 6,5 (3) 6,0 (5) 7,5 (1) 7,5 (2) 6,5 (5) 6,83 WALK 5,0 (6) 6,0 (5) 6,5 (2) 5,5 (4) 6,0 (4) 5,83 CANT 7,5 (1) 7,5 (1) 7,5 (1) 8,0 (2) 7,5 (2) 7,50 RACI 6,5 (4) 6,5 (4) 7,0 (4) 6,5 (4) 7,5 (3) 6,67
Judges: A: Laura Pihkala-Posti; B: Tore Haugslien; C: Friffi Hilmarsson; D: Nicolai Thye; E: Elisabeth Jansen; Fourgait V1 Junior 01 029 Johanna Berg [JUN] / S Svartur vom Hochwald [-] 6,80 TÖLT 6,0 (1) 6,0 (2) 7,0 (1) 6,5 (1) 6,0 (3) 6,17 TROT 8,0 (1) 8,0 (1) 7,0 (1) 7,5 (1) 7,5 (1) 7,67 WALK 6,5 (1) 6,5 (2) 6,0 (3) 5,0 (5) 6,5 (1) 6,33 CANT 8,0 (1) 8,0 (1) 8,0 (1) 7,5 (1) 7,5 (1) 7,83 TÖLT 5,0 (7) 6,0 (4) 6,0 (5) 6,0 (6) 6,0 (5) 6,00
02 077 Oda Ugland [JUN] / N Hárekur frá Vindási [-] 6,40 TÖLT 6,0 (1) 6,0 (2) 6,5 (2) 6,0 (2) 6,5 (1) 6,17 TROT 5,5 (5) 6,5 (3) 6,0 (4) 6,0 (4) 6,0 (5) 6,00 WALK 6,0 (2) 7,0 (1) 6,5 (1) 5,5 (4) 6,5 (1) 6,33 CANT 7,0 (3) 6,5 (3) 7,0 (3) 6,5 (2) 7,0 (3) 6,83 TÖLT 6,5 (1) 6,5 (1) 7,0 (1) 6,5 (1) 7,0 (1) 6,67
03 049 Thomas Vilain Rørvang [JUN] / DK Þeyr frá Akranesi [-] 6,30 TÖLT 6,0 (1) 5,5 (5) 6,0 (3) 6,0 (2) 6,5 (1) 6,00 TROT 7,0 (2) 7,5 (2) 7,0 (1) 7,0 (2) 6,5 (3) 7,00 WALK 4,0 (7) 5,0 (6) 5,5 (5) 4,5 (7) 5,0 (7) 4,83 CANT 7,5 (2) 7,5 (2) 8,0 (1) 6,5 (2) 7,5 (1) 7,50 TÖLT 6,0 (3) 6,5 (1) 5,5 (7) 6,5 (1) 6,0 (5) 6,17
04 079 Linn Emma Isaksen [JUN] / N Ómur frá Horni I [-] 6,17 TÖLT 6,0 (1) 6,5 (1) 6,0 (3) 6,0 (2) 6,0 (3) 6,00 TROT 6,5 (3) 6,0 (4) 6,5 (3) 6,5 (3) 7,0 (2) 6,50 WALK 5,5 (6) 6,0 (3) 5,5 (5) 6,0 (2) 5,5 (6) 5,67 CANT 6,0 (5) 6,5 (3) 7,0 (3) 6,0 (5) 6,5 (4) 6,33 TÖLT 6,0 (3) 6,0 (4) 6,5 (2) 6,5 (1) 6,5 (2) 6,33
05 078 Tonje Iren Keiseraas [JUN] / N Heljar frá Kambi [-] 6,07 TÖLT 5,5 (5) 6,0 (2) 6,0 (3) 6,0 (2) 6,0 (3) 6,00 TROT 5,0 (6) 6,0 (4) 5,5 (7) 6,0 (4) 5,5 (7) 5,67 WALK 6,0 (2) 4,5 (7) 6,0 (3) 6,5 (1) 6,0 (4) 6,00 CANT 6,5 (4) 6,0 (5) 6,5 (5) 6,5 (2) 6,0 (5) 6,33 TÖLT 6,0 (3) 5,5 (7) 6,5 (2) 6,5 (1) 6,5 (2) 6,33
06 026 Mikaela Österman [JUN] / S Brádur från Skattegården [-] 5,87 TÖLT 5,0 (6) 5,0 (7) 5,5 (6) 5,5 (6) 5,5 (6) 5,33 TROT 6,5 (3) 6,0 (4) 6,0 (4) 6,0 (4) 6,5 (3) 6,17 WALK 6,0 (2) 6,0 (3) 6,5 (1) 6,0 (2) 6,5 (1) 6,17 CANT 5,5 (6) 5,5 (6) 6,0 (6) 5,5 (6) 6,0 (5) 5,67 TÖLT 6,0 (3) 6,0 (4) 6,5 (2) 6,0 (6) 6,0 (5) 6,00
07 047 Amalie Møller-San Pedro [JUN] / DK Heikir frá Kjartansstöðum [-] 5,30 TÖLT 5,0 (6) 5,5 (5) 5,5 (6) 5,5 (6) 5,5 (6) 5,50 TROT 5,0 (6) 5,0 (7) 6,0 (4) 6,0 (4) 6,0 (5) 5,67 WALK 6,0 (2) 5,5 (5) 5,5 (5) 5,0 (5) 6,0 (4) 5,67 CANT 5,0 (7) 0,0 (7) 4,0 (7) 2,0 (7) 3,5 (7) 3,17 TÖLT 6,5 (1) 6,5 (1) 6,0 (5) 6,5 (1) 6,5 (2) 6,50
Judges: A: Pia Andreasson; B: Laura Pihkala-Posti; C: Nicolai Thye; D: Erik Andersen; E: Friffi Hilmarsson; Fourgait V1 Young Rider 01 082 Tina Kalmo Pedersen [YR] / N Hrefna frá Ebru [-] 6,80 TÖLT 6,5 (1) 6,5 (1) 6,0 (2) 7,0 (1) 5,5 (3) 6,33 TROT 7,5 (1) 7,5 (1) 7,5 (1) 7,0 (1) 7,5 (1) 7,50 WALK 7,0 (1) 6,5 (3) 6,5 (3) 7,0 (2) 7,0 (1) 6,83 CANT 7,0 (3) 6,5 (3) 6,5 (5) 6,5 (3) 6,5 (4) 6,50 TÖLT 7,0 (2) 7,0 (2) 6,5 (4) 7,0 (2) 6,5 (3) 6,83
02 083 Cassandra Westlie [YR] / N Erpur frá Brenno [-] 6,53 TÖLT 6,0 (3) 6,0 (3) 5,5 (5) 6,5 (2) 5,5 (3) 5,83 TROT 6,0 (4) 6,0 (4) 6,0 (5) 6,0 (4) 6,0 (5) 6,00 WALK 7,0 (1) 7,5 (1) 7,0 (1) 7,5 (1) 7,0 (1) 7,17 CANT 7,5 (2) 7,5 (1) 7,0 (1) 7,5 (1) 7,0 (2) 7,33 TÖLT 6,0 (6) 6,5 (4) 6,5 (4) 6,5 (4) 6,0 (5) 6,33
03 004 Edda Rún Guðmundsdóttir [YR] / IS Sporður frá Höskuldsstöðum [-] 6,50 TÖLT 6,5 (1) 6,5 (1) 6,5 (1) 6,0 (3) 6,5 (1) 6,50 TROT 6,5 (2) 6,5 (3) 7,0 (3) 6,5 (3) 7,5 (1) 6,67 WALK 6,5 (4) 6,0 (5) 6,0 (5) 6,5 (5) 6,5 (5) 6,33 CANT 6,0 (6) 5,5 (6) 6,5 (5) 6,5 (3) 6,5 (4) 6,33 TÖLT 7,0 (2) 6,0 (6) 7,0 (1) 6,5 (4) 6,5 (3) 6,67
03 033 Julia Lindmark [YR] / S Svipur frá Mosfellsbæ [-] 6,50 TÖLT 6,0 (3) 6,0 (3) 6,0 (2) 6,0 (3) 5,0 (5) 6,00 TROT 6,0 (4) 6,0 (4) 7,0 (3) 6,0 (4) 6,0 (5) 6,00 WALK 6,5 (4) 7,0 (2) 7,0 (1) 7,0 (2) 7,0 (1) 7,00 CANT 7,0 (3) 7,5 (1) 7,0 (1) 6,5 (3) 7,0 (2) 7,00 TÖLT 6,5 (5) 6,5 (4) 6,5 (4) 6,5 (4) 6,0 (5) 6,50
05 003 Edda Hrund Hinriksdóttir [YR] / IS Tónn frá Hala [-] 6,43 TÖLT 6,0 (3) 5,0 (5) 6,0 (2) 5,5 (5) 6,5 (1) 5,83 TROT 6,0 (4) 6,0 (4) 5,5 (6) 6,0 (4) 6,5 (4) 6,00 WALK 7,0 (1) 6,5 (3) 6,5 (3) 7,0 (2) 7,0 (1) 6,83 CANT 6,5 (5) 6,5 (3) 7,0 (1) 6,0 (6) 6,5 (4) 6,50 TÖLT 7,5 (1) 7,0 (2) 7,0 (1) 7,0 (2) 7,0 (1) 7,00
05 086 Mia Eckhoff [YR] / N Svaki frá Holtsmúla [-] 6,43 TÖLT 6,0 (3) 5,0 (5) 5,5 (5) 5,5 (5) 5,0 (5) 5,33 TROT 6,5 (2) 7,0 (2) 7,5 (1) 7,0 (1) 7,0 (3) 7,00 WALK 5,0 (6) 5,0 (6) 5,0 (6) 5,5 (6) 5,5 (6) 5,17 CANT 8,0 (1) 6,5 (3) 7,0 (1) 7,5 (1) 8,0 (1) 7,50 TÖLT 7,0 (2) 7,5 (1) 7,0 (1) 7,5 (1) 7,0 (1) 7,17
Judges: A: Tore Haugslien; B: Per Kolnes; C: Pia Andreasson; D: Erik Andersen; E: Elisabeth Jansen;
Firgang V1 Senior 01 012 Heimir Gunnarsson / IS Ör frá Prestsbakka [-] 7,20 TÖLT 7,0 (1) 7,0 (2) 7,5 (1) 7,5 (1) 7,0 (2) 7,17 TROT 7,5 (2) 7,0 (3) 7,5 (1) 7,5 (2) 7,0 (2) 7,33 WALK 6,0 (3) 6,5 (3) 6,5 (3) 6,0 (3) 6,0 (3) 6,17 CANT 8,0 (1) 8,0 (1) 8,0 (1) 7,5 (2) 7,5 (2) 7,83 TÖLT 7,5 (1) 7,5 (1) 8,0 (1) 7,5 (1) 7,5 (1) 7,50 02 089 Agnes Helga Helgadottir / N Glóðís frá Toven [-] 7,13 TÖLT 7,0 (1) 7,5 (1) 6,5 (4) 6,5 (5) 6,5 (4) 6,67 TROT 7,0 (3) 6,5 (6) 7,0 (3) 6,5 (5) 6,5 (4) 6,67 WALK 7,5 (1) 9,0 (1) 7,5 (1) 7,5 (1) 8,5 (1) 7,83 CANT 7,0 (4) 7,0 (5) 7,0 (4) 7,0 (4) 7,0 (5) 7,00 TÖLT 7,5 (1) 7,5 (1) 7,5 (2) 7,0 (4) 7,5 (1) 7,50 03 064 Lilian Pedersen / DK Þór frá Ketu [-] 7,10 TÖLT 7,0 (1) 7,0 (2) 7,0 (3) 7,5 (1) 7,5 (1) 7,17 TROT 6,5 (4) 7,0 (3) 6,5 (5) 7,0 (3) 6,0 (6) 6,67 WALK 7,0 (2) 7,0 (2) 7,0 (2) 7,0 (2) 7,0 (2) 7,00 CANT 7,0 (4) 7,5 (4) 7,0 (4) 7,0 (4) 7,5 (2) 7,17 TÖLT 7,5 (1) 7,5 (1) 7,0 (4) 7,5 (1) 7,5 (1) 7,50 04 046 Gabi Holgerman / S Taktur från Örvik [-] 6,97 TÖLT 6,5 (5) 6,5 (5) 6,5 (4) 6,5 (5) 6,5 (4) 6,50 TROT 8,0 (1) 7,5 (1) 7,5 (1) 8,0 (1) 7,5 (1) 7,67 WALK 6,0 (3) 6,5 (3) 6,0 (4) 6,0 (3) 5,5 (4) 6,00 CANT 8,0 (1) 8,0 (1) 8,0 (1) 7,5 (2) 7,5 (2) 7,83 TÖLT 7,0 (5) 7,0 (4) 7,0 (4) 6,5 (6) 6,5 (5) 6,83 05 038 Helene Blom / S Soldán frá Hvítanesi [-] 6,83 TÖLT 6,5 (5) 7,0 (2) 7,5 (1) 7,0 (3) 6,0 (6) 6,83 TROT 6,5 (4) 7,0 (3) 6,5 (5) 7,0 (3) 6,5 (4) 6,67 WALK 5,5 (5) 5,5 (5) 5,0 (6) 5,5 (6) 5,5 (4) 5,50 CANT 7,5 (3) 8,0 (1) 8,0 (1) 8,0 (1) 8,0 (1) 8,00 TÖLT 7,5 (1) 7,0 (4) 7,5 (2) 7,0 (4) 6,5 (5) 7,17 06 014 Hulda Gústafsdóttir / IS Lokkur frá Þorláksstöðum [-] 6,60 TÖLT 7,0 (1) 6,5 (5) 6,5 (4) 7,0 (3) 7,0 (2) 6,83 TROT 6,5 (4) 7,5 (1) 7,0 (3) 6,5 (5) 7,0 (2) 6,83 WALK 5,0 (6) 5,5 (5) 6,0 (4) 6,0 (3) 5,0 (6) 5,50 CANT 6,0 (6) 7,0 (5) 6,5 (6) 6,5 (6) 7,0 (5) 6,67 TÖLT 7,0 (5) 6,5 (6) 7,0 (4) 7,5 (1) 7,5 (1) 7,17 --- 015 Jóhánn R Skúlason / IS Kiljan frá Blesastöðum 1A [-] Withdrawn Judges: A: Åsa Eriksson; B: Lena Lennartsson; C: Per Kolnes; D: Ann Winter; E: Tore Haugslien;
Tölt T2 Young Rider and Junior 01 026 Mikaela Österman [JUN] / S Brádur från Skattegården [-] 6,46 ANY 6,5 (1) 6,0 (4) 6,5 (3) 6,5 (1) 6,5 (2) 6,50 SLOW 6,0 (2) 5,5 (4) 6,0 (1) 5,5 (3) 5,5 (3) 5,67 NO R 6,5 (1) 6,5 (1) 7,0 (1) 7,0 (1) 7,0 (3) 6,83
02 032 Linda Antonsson [YR] / S Isak från Dirhuvud [-] 6,34 ANY 6,5 (1) 6,5 (3) 7,0 (1) 6,5 (1) 6,0 (4) 6,50 SLOW 5,5 (4) 5,5 (4) 5,0 (5) 6,0 (1) 5,5 (3) 5,50 NO R 6,5 (1) 6,5 (1) 7,0 (1) 6,0 (4) 7,5 (1) 6,67
03 008 Valdimar Bergstað [YR] / IS Gaukur frá Kílhrauni [-] 6,25 ANY 6,5 (1) 7,5 (1) 7,0 (1) 6,5 (1) 6,5 (2) 6,67 SLOW 6,5 (1) 6,5 (1) 6,0 (1) 5,5 (3) 6,5 (1) 6,33 NO R 5,5 (5) 5,5 (6) 6,0 (4) 6,5 (2) 7,5 (1) 6,00
04 052 Sabine Mogensen [YR] / DK Prinsessa fra Pegasus [-] 6,17 ANY 6,5 (1) 6,0 (4) 6,0 (5) 6,5 (1) 6,0 (4) 6,17 SLOW 5,5 (4) 6,0 (2) 5,5 (4) 5,5 (3) 5,5 (3) 5,50 NO R 6,5 (1) 6,0 (3) 6,5 (3) 6,5 (2) 7,0 (3) 6,50
05 047 Amalie Møller-San Pedro [JUN] / DK Heikir frá Kjartansstöðum [-] 5,92 ANY 6,0 (5) 7,0 (2) 6,5 (3) 6,5 (1) 7,0 (1) 6,67 SLOW 6,0 (2) 6,0 (2) 6,0 (1) 6,0 (1) 6,5 (1) 6,00 NO R 5,5 (5) 6,0 (3) 3,5 (6) 5,5 (5) 5,5 (6) 5,50
06 028 Nicolina Marklund [JUN] / S Thór frá Tornberga [-] 5,84 ANY 6,0 (5) 6,0 (4) 5,5 (6) 5,5 (6) 6,0 (4) 5,83 SLOW 5,0 (6) 5,0 (6) 4,5 (6) 5,5 (3) 5,5 (3) 5,17 NO R 6,5 (1) 6,0 (3) 6,0 (4) 5,5 (5) 6,5 (5) 6,17
Judges: A: Friffi Hilmarsson; B: Nicolai Thye; C: Elisabeth Jansen; D: Laura Pihkala-Posti; E: Pia Andreasson;
Ranking Tölt T2 Young Rider 1 Linda Antonsen S 2 Valdimar Bergstad IS 3 Sabine Mogensen
Ranking Tölt T2 Junior 1 Mikaela Österman S 2 Amalie Möller San Pedro DK 3 Nicolina Marklund S
Tölt T2 Senior 01 041 Eva-Karin Bengtsson / S Kyndill frá Hellulandi [-] 7,42 ANY 7,5 (3) 7,5 (2) 6,5 (2) 7,0 (4) 7,0 (4) 7,17 SLOW 6,5 (4) 6,0 (5) 6,0 (4) 6,0 (6) 6,5 (5) 6,17 NO R 8,5 (1) 8,5 (1) 8,0 (1) 8,0 (1) 8,0 (1) 8,17
02 037 Ann Fornstedt / S Putti frá Tungu [-] 6,92 ANY 7,0 (5) 7,5 (2) 6,5 (2) 7,0 (4) 6,5 (6) 6,83 SLOW 6,0 (6) 6,0 (5) 6,0 (4) 6,5 (4) 6,5 (5) 6,17 NO R 7,5 (2) 7,0 (2) 7,5 (2) 7,5 (2) 6,5 (3) 7,33
02 061 Fredrik Rydström / DK Krókur frá Efri-Rauðalæk [-] 6,92 ANY 7,0 (5) 7,0 (4) 6,0 (6) 7,0 (4) 7,0 (4) 7,00 SLOW 6,5 (4) 7,0 (3) 6,0 (4) 6,5 (4) 7,0 (3) 6,67 NO R 7,0 (3) 7,0 (2) 6,0 (3) 7,0 (3) 7,5 (2) 7,00
04 060 Anne Sofie Nielsen / DK Nökkvi fra Ryethøj [-] 6,58 ANY 8,0 (1) 8,0 (1) 7,0 (1) 7,5 (1) 8,0 (1) 7,83 SLOW 8,0 (1) 8,0 (1) 7,5 (1) 7,5 (1) 8,0 (1) 7,83 NO R 5,5 (4) 5,5 (4) 4,5 (4) 7,0 (3) 5,0 (6) 5,33
05 066 Dennis Hedebo Johansen / DK Albert frá Strandarhöfði [-] 6,33 ANY 7,5 (3) 7,0 (4) 6,5 (2) 7,5 (1) 7,5 (2) 7,33 SLOW 7,0 (2) 7,0 (3) 7,0 (2) 7,0 (2) 7,0 (3) 7,00 NO R 5,5 (4) 5,5 (4) 4,0 (5) 5,5 (5) 5,5 (5) 5,50
06 009 Agnar Snorri Stefánsson / IS Rómur from Búðardal [-] 5,79 ANY 8,0 (1) 7,0 (4) 6,5 (2) 7,5 (1) 7,5 (2) 7,33 SLOW 7,0 (2) 8,0 (1) 7,0 (2) 7,0 (2) 7,5 (2) 7,17 NO R 4,5 (6) 4,0 (6) 3,5 (6) 4,5 (6) 6,0 (4) 4,33
Judges: A: Friffi Hilmarsson; B: Nicolai Thye; C: Elisabeth Jansen; D: Laura Pihkala-Posti; E: Pia Andreasson;
Tölt T1 Junior 01 077 Oda Ugland [JUN] / N Hárekur frá Vindási [-] 6,56 SLOW 6,0 (3) 6,5 (1) 6,0 (1) 6,0 (1) 6,5 (1) 6,17 LENG 6,5 (1) 6,5 (1) 6,0 (1) 6,5 (1) 7,5 (1) 6,50 FAST 7,0 (1) 7,5 (1) 7,0 (1) 6,5 (2) 7,0 (1) 7,00
02 078 Tonje Iren Keiseraas [JUN] / N Heljar frá Kambi [-] 6,28 SLOW 6,5 (1) 6,0 (4) 5,5 (3) 6,0 (1) 6,0 (3) 6,00 LENG 6,5 (1) 6,5 (1) 6,0 (1) 4,5 (5) 6,5 (3) 6,33 FAST 6,5 (2) 6,5 (3) 6,5 (2) 7,0 (1) 6,5 (2) 6,50
03 029 Johanna Berg [JUN] / S Svartur vom Hochwald [-] 6,17 SLOW 6,5 (1) 6,5 (1) 6,0 (1) 6,0 (1) 6,5 (1) 6,33 LENG 5,5 (4) 6,0 (3) 5,5 (4) 5,5 (3) 7,0 (2) 5,67 FAST 6,5 (2) 7,0 (2) 6,5 (2) 6,0 (5) 6,5 (2) 6,50
04 049 Thomas Vilain Rørvang [JUN] / DK Þeyr frá Akranesi [-] 5,83 SLOW 6,0 (3) 6,5 (1) 5,5 (3) 6,0 (1) 6,0 (3) 6,00 LENG 5,5 (4) 6,0 (3) 5,5 (4) 5,0 (4) 6,0 (4) 5,67 FAST 6,0 (4) 6,0 (4) 5,5 (5) 6,5 (2) 5,5 (5) 5,83
04 081 Guro Espeland [JUN] / N Gæfa frá Ytterbø [-] 5,83 SLOW 6,0 (3) 5,0 (5) 5,0 (5) 6,0 (1) 5,5 (5) 5,50 LENG 6,0 (3) 6,0 (3) 6,0 (1) 6,0 (2) 5,5 (5) 6,00 FAST 6,0 (4) 6,0 (4) 6,0 (4) 6,5 (2) 6,0 (4) 6,00
Judges: A: Tore Haugslien; B: Ann Winter; C: Åsa Eriksson; D: Friffi Hilmarsson; E: Erik Andersen;
TÖlt T1 Young Rider 01 Ranking by the judges: 1 - 1 - 1 - 2 - 1 01 005 Hekla Katharina Kristinsdóttir [YR] / IS Gustur frá Kjarri [-] 6,67 SLOW 6,5 (1) 6,0 (4) 6,0 (4) 6,0 (3) 6,5 (2) 6,17 LENG 6,5 (1) 6,5 (1) 6,5 (2) 6,0 (3) 6,0 (4) 6,33 FAST 7,5 (1) 7,5 (1) 7,0 (1) 7,5 (1) 7,5 (1) 7,50
